| Europe - UK | |
| Antwerp - Manchester | €66 one way** |
| Billund - Birmingham | dkk474 one way |
| Brussels - Edinburgh | €47 return only |
| Brussels - East Midlands | €56 one way*** |
| Copenhagen - Edinburgh | dkk422 one way |
| Copenhagen - Glasgow | dkk422 one way |
| Esbjerg - Aberdeen | dkk1624 one way |
| Frankfurt - East Midlands | €74 one way |
| Frankfurt - Bristol | €70 one way |
| Gothenburg - Birmingham | SEK 595 one way |
| Hamburg - Bristol | €96 one way |
| Hannover - Bristol | €69 one way |
| Lyon - Birmingham | €48 one way |
| Lyon - Manchester | €69 one way |
| Milan - Bristol | €69 one way |
| Munich - Bristol | €69 one way |
| Toulouse - Birmingham | €69 one way |
| Zurich - Edinburgh | chf196 one way |
| Europe - Europe | |
| Bremen - Toulouse | €100 one way**** |
| UK - Europe | |
| Aberdeen - Esbjerg | £146 one way |
| Birmingham - Billund | £59 one way |
| Birmingham - Gothenburg | £59 one way |
| Birmingham - Lyon | £42 one way |
| Birmingham - Toulouse | £59 one way |
| Bristol - Frankfurt | £59 one way |
| Bristol - Hamburg | £59 one way |
| Bristol - Hannover | £59 one way |
| Bristol - Milan | £59 one way |
| Bristol - Munich | £59 one way |
| East Midlands - Brussels | £61 one way |
| East Midlands - Frankfurt | £49 one way |
| Edinburgh - Brussels | £46 return only |
| Edinburgh - Copenhagen | £49 one way |
| Edinburgh - Zurich | £94 one way |
| Edinburgh - Manchester | £43 one way |
| Esbjerg - Aberdeen | dkk1624 one way |
| Glasgow - Copenhagen | £49 one way |
| Manchester - Antwerp | £55 return only** |
| Manchester - Lyon | £58 one way |
| Norwich - Aberdeen | £146 one way |
| UK - UK | |
| Aberdeen - Manchester | £47 one way |
| Aberdeen - Bristol | £59 one way |
| Aberdeen - Norwich | £141 one way |
| Bristol - Aberdeen | £59 one way |
| Edinburgh - Manchester | £43 one way |
| Manchester - Aberdeen | £47 one way** |
| Manchester - Edinburgh | £43 one way |
| Norwich - Aberdeen | £146 one way |
Please note, our lowest fares are subject to availability.
*when purchased as part of a return fare.
**All fares are shown as return only including taxes and have a minimum 2 day stay.
***All fares are shown as return only including taxes and have a minimum 3 day stay.
****All fares are shown as return only including taxes and Bremen-Toulouse must have a maxiumum 14 day stay including a Saturday night.
Bookings made via the Customer Contact Centre or at the airports will be subject to a £8 /€12 (or local currency equivalent) per passenger per sector administration fee.